![]() |
Brașov, str. Morii, Nr. 3, jud. Brasov |
![]() |
|
Rate: | 275 Lei / apartment for one night only |
5 places, 3 rooms | |
|
See also:

Rates
Rates from 18 April 2023 until 15 November 2023: | ||
Rate for Apartment - 2 places: | ||
• for one night only: | 275 Lei during the week, | 275 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment - 3 places: | ||
• for one night only: | 275 Lei during the week, | 275 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment - 4 places: | ||
• for one night only: | 275 Lei during the week, | 275 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Apartment - 5 places: | ||
• for one night only: | 325 Lei during the week, | 325 Lei in weekend |
• for or more nights reserved: | Lei / night during the week, | Lei / night in weekend |
Rate for Copii pana la 7 ani: | ||
• for one person only | 50 Lei during the week, | 50 Lei in weekend |
• for or more: | Lei during the week, | Lei in weekend |
Check-in: 14-22 Check-out: pana la ora 12:00





























